Pulverizer

BHI pulverizers allow easily cuting down to size concrete structures. Wide and powerful jaw openings can process the rubble from bridge columns, retainer walls, buildings and foundations faster, quieter and more efficiently than other conventional method.

Do you need this equipment?

Fill in the form and we’ll contact you.

Specifications

HK130PV HK220PV HK330PV
Operation weight kg 1,600 2,000 2,600
lb 3,527 4,409 5,732
Overall length mm 2,035 2,386 2,627
inch 80 94 103
Opening size mm 798 886 957
inch 31 35 38
Overall width mm 1,213 1,367 1,443
inch 48 54 57
Max. opening width mm 798 886 957
inch 31 35 38
Cutter length mm 150 200 300
inch 6 8 12
Crushing force ton (middle) 73 97 134
Cutting force ton 125 165 229
Oil flow rate lpm 200~250 250~300 250~300
gpm 52.8~66.1 66.1~79.2 66.1~79.2
Motor setting pressure bar 140 160
psi 1,991 2,275
Motor oil flow rate lpm 15 ~ 20 36 ~ 40
gpm 10 ~ 12 13 ~ 15
Revolving speed rpm 10 ~ 12 13 ~ 15
Speed-up valve Installed
Applicable carrier ton 16 ~ 22 18 ~ 26 28 ~ 45